OUR INSTITUTIONAL PARTNERS | |
ADEPALE is one of the main professional federations of the food industry. It currently brings together 1,570 production sites, mainly SMEs and ETIs, through six trade unions, in the grocery (preserves, jams, compotes, rice, dried vegetables), fresh (fresh delicatessen products, 4th range vegetables) and frozen food departments. The unions gathered within ADEPALE share the same team and the same member service which defend the interests of the companies of their sectors on a daily basis. | |
![]() | Alpes Supply Chain federates the supply chain actors located in the Alps in order to help them to reduce their environmental and societal impacts linked to their activities. The association proposes about twenty events per year, divided between training, webinars, visits, conferences and collaborative workshops. Created in 2022, the association already has 79 members in April 2023. |
![]() | AUTF is a professional association of shippers, representing industrial and commercial companies in their role as transport contractors. Multi-sectoral and resolutely multimodal, AUTF's action is part of a global approach to improving the economic and environmental performance of the transport chain in order to improve the competitiveness of companies and the attractiveness of the region. |
![]() | Bretagne Supply Chain (BSC) is a professional association whose ambition is to federate energies to shape the supply chain of tomorrow in Brittany. BSC leads a network of members (163 members = 850 professional∙le-s of the supply chain - industrialists, distributors, logistics providers, solution providers, institutional and training organizations) and partners (about forty institutional, communities and organizations and public). This network shares best practices, anticipates trends and innovates. Since its creation in 2010, BSC has also designed, piloted and led multi-company public/private collaborative projects addressing the challenges of the supply chain in Brittany for the performance of companies and the Breton territory. |
![]() | Gathered within the France Supply Chain by Aslog community, the women and men of the Supply Chain are convinced that they can collectively contribute to the improvement of the world through their generous and passionate commitment. The association federates 450 companies of all sizes (Large Groups, ETI, SMEs) and from all sectors of activity sharing the same ambition: to build more sustainable Supply Chains for the planet, the people and the economic performance. By relying on the collective intelligence of its network of professionals and its mutual aid communities, France Supply Chain designs tools and solutions through collaborative work to enable companies and Supply Chains to meet all their challenges |
![]() | Created in 2020 and chaired by Anne-Marie IDRAC, the France Logistique Association gathers and coordinates all the private actors of the French logistics sector. It brings together the main professional organizations and associations (AFILOG, AUTF, CGI, FNTR, OTRE, TLF/TLF Overseas) as well as companies in the sector. The French logistics industry represents 10% of the GDP and 1.8 million jobs. |
![]() | Aware of the need to help companies better integrate environmental issues into their logistics strategy, AUTF and ADEME have initiated FRET 21 to enable all types of companies to implement concrete actions to limit the impact of their transport on the climate. |
![]() | The Institut du Commerce is the only forum in which manufacturers, distributors and all stakeholders in the food and non-food consumer sector share their vision of changes in trade and consumers, in order to co-construct, in a spirit of openness and progress and within a deontological framework accepted by all, concrete and innovative solutions to their common challenges |
![]() | The Pôle Achats Supply Chain Atlantique (PASCA) is a pole of expertise and a regional collaborative platform. Through its actions, PASCA is positioned as a strategic link in the logistics sector in Pays de La Loire for any actor concerned by the problems of flows and the development of industrial competitiveness. |
![]() | SprintProject puts business intelligence at the service of innovation. SprintProject is a unique expertise that : > Consolidates strategic data and provides its clients with an exhaustive and exclusive intelligence service > Raises awareness and educates decision-makers about innovation trends and new business models > Leads and supports innovation and transformation in the ecosystems of Supply Chain, Food and Beverage, Consumer Goods and Retail > Helps and guides major groups and investors in their collaboration with startups > Leads large-scale innovative programs in collaborative and multi-actor mode (public / private) |
![]() | Created in November 2021, the Supply Chain + association gathers today more than 70 members and partners from the food, cosmetics, pharmaceuticals, automotive, aeronautics, electronics, energy, home equipment, entertainment, luxury and retail B2B and B2C industries. Its mission is to evaluate, benchmark and certify Supply Chains on the basis of the Supply Chain + standard in order to enhance this strategic function and stimulate its development towards excellence in all sectors. Joining SUPPLY CHAIN + means : → JOINING a community of professionals The tools and services offered allow companies to concretely measure the maturity of their Supply Chain, to benchmark themselves by sector of activity, to have their Supply Chain certified and to participate in workshops for exchanging and sharing best practices. We develop this initiative in a dynamic of networking at the local, regional, national and international level with all the economic and institutional actors wishing to invest in this program of excellence. |
INSTITUTIONAL PARTNERS
Published on by Emma Dagron - updated on